|
|
Attributes | iSWAB-MB-1200 |
---|---|
Sample | Oral, saliva, vaginal, nasal, rectal, fecal/gut, soil, surface, skin |
Use | viral/microbial DNA and RNA from various sample types |
# Swabs | 2 or 1 |
Collection Volume | 1.0 mL |
Nucleic Acid Yield (μg) | varies* |
Storage and Transport temperature | RT |
Shelf Life Stability | 18 months |
Post-collection Stability | 40 days (Microbial DNA), 21 days (Microbial RNA) |
Capability to concentrate sample | Yes |
Suitable for all population segments | Yes |
Automation friendly | Yes |
Liquid Sample | Yes |
Barcoded | Included |
Compatible Assays | ZymoBiomics DNA/RNA MiniPrep Kit (Cat. # R2002, Zymo Research), Nextera XT DNA Library Preparation Kit (Illumina), NEBNext Ultra II with RiboZero Plus (New England BioLabs), Bioanalyzer RNA 6000 Nano (Agilent) |
Applications | Microbiome analysis (buccal, fecal, skin, vaginal, soil, etc.), qPCR, Microarray |
For external use and single use only. DO NOT drink, touch, or remove the buffer from the device. Do Not use if device is broken, leaking, or visibly damaged. These products should only be used in accordance with the instructions provided. Avoid eye contact with the liquid in the device. IF IN EYES: Rinse cautiously with water for several minutes. IF INGESTED: Call POISON CENTER. Rinse mouth. Not a Hazardous Combustion Product. Device cap can be a choking hazard. Do not ingest.