|
|
Attributes | iSWAB-Microbiome-EL |
---|---|
Sample | Saliva and Nasal |
Use | Viral RNA |
# Swabs | 2 or 1 |
Collection Volume | 800 µl |
Nucleic Acid Yield (μg) | varies* |
Storage and Transport temperature | RT |
Shelf Life Stability | 15 Months |
Post-collection Stability | 28; 33 Days (Nasal; Saliva) |
Suitable for all population segments | Yes |
Automation friendly | Yes |
Liquid Sample | Yes |
Barcoded | Included |
Compatible Assays | RT-PCR, LAMP assays, Bio-Rad Reliance SARs CoV-2 RT Assays Kit, Prime Discoveries: Prime COVID-19 Extraction Less High Throughput LAMP Assay, SeqOnce Bio AzureSeq Direct One Step Universal RT-qPCRSARS CoV-2, 3CR Bio: ProbeSure COVID-19 One Step RT-PCR, Takara: One Step PrimeScript III RT-PCR |
Applications | Microbiome analysis, infectious disease detection of SARS-CoV-2 (Saliva and Nasal) |
For external use and single use only. DO NOT drink, touch, or remove the buffer from the device. Do Not use if device is broken, leaking, or visibly damaged. These products should only be used in accordance with the instructions provided. Avoid eye contact with the liquid in the device. IF IN EYES: Rinse cautiously with water for several minutes. IF INGESTED: Call POISON CENTER. Rinse mouth. Not a Hazardous Combustion Product. Device cap can be a choking hazard. Do not ingest.