Attributes | iSWAB-ID-250 |
---|---|
Sample | Touch ID and Reference Samples (buccal cells, blood, saliva, skin, semen, sweat , and other body fluids) |
Use | Mammalian DNA |
# Swabs | 1 |
Collection Volume | 400 µl |
Nucleic Acid Yield (μg) | 2-7 |
Molecular Weight of DNA | >23 kb |
Bacterial DNA content | <3% |
Storage and Transport temperature | RT |
Shelf Life Stability (Pre-Sample) | 3 years |
Post-collection Stability | 3 years |
Capability to concentrate sample | Yes |
Suitable for all population segments | Yes |
Automation friendly | Yes |
Liquid Sample | Yes |
Barcoded | Included |
Compatible Assays | Investigator Quantiplex Kit (Qiagen, Cat. # 387016), Promega PowerpPlex 16 HS System (Promega, Cat. # DC2101), EZ1 Advanced XL DNA Investigator Flip-Cap Card (Qiagen, Cat. # 9019933), TaqMan Open Array Genotyping assays |
Applications | Forensics, ID Profiling Assays, |
For external use and single use only. DO NOT drink, touch, or remove the buffer from the device. Do Not use if device is broken, leaking, or visibly damaged. These products should only be used in accordance with the instructions provided. Avoid eye contact with the liquid in the device. IF IN EYES: Rinse cautiously with water for several minutes. IF INGESTED: Call POISON CENTER. Rinse mouth. Not a Hazardous Combustion Product. Device cap can be a choking hazard. Do not ingest.